C-02 · Usability leadersarchive-recorded · snapshot 2026-09-17
Usability Leaders: Top 25
The 25 highest usability scores (score.dims.usability) across all 448 archives, each shown against its overall score so the deviation is visible. Aggregation is a plain sort of recorded values — no re-weighting; method and N are published below.
Key numbers
Archives ranked
448
data/tools · N=448
Usability median
82
score.dims.usability · N=448
Top score
96
score.dims.usability · N=448
Leader
Canva
score.dims.usability · N=448
Correlation with overall
r=0.63
pearson(dim, overall) · N=448
Usability — top 25 of 448
sort: dims desc, then overall desc, then slug; deviation = dim − overall
| # | Tool | Category | Usability | Overall | Deviation |
|---|---|---|---|---|---|
| 1 | Canva | Design | 96 | 87.1 | +8.9 |
| 2 | ChatGPT | Research | 94 | 90.9 | +3.1 |
| 3 | Grammarly | Writing | 94 | 83.1 | +10.9 |
| 4 | Notion AI | Writing | 93 | 86.7 | +6.3 |
| 5 | Claude | Research | 92 | 88.9 | +3.1 |
| 6 | Perplexity | Research | 92 | 88.4 | +3.6 |
| 7 | Fathom | Workflow Automation | 92 | 86.1 | +5.9 |
| 8 | DeepL Write | Writing | 92 | 85.8 | +6.2 |
| 9 | QuillBot | Writing | 92 | 85.2 | +6.8 |
| 10 | Wispr Flow | Audio & Voice | 92 | 82.8 | +9.2 |
| 11 | Gamma | Writing | 92 | 81.8 | +10.2 |
| 12 | Gemini | Research | 91 | 88.5 | +2.5 |
| 13 | Cursor | Coding | 90 | 89.2 | +0.8 |
| 14 | GitHub Copilot | Coding | 90 | 88.1 | +1.9 |
| 15 | DeepWiki | Research | 90 | 85.4 | +4.6 |
| 16 | OpusClip | Video | 90 | 83.2 | +6.8 |
| 17 | HeyGen | Video | 90 | 82.9 | +7.1 |
| 18 | Phind | Research | 90 | 82.8 | +7.2 |
| 19 | Base44 | App Builders | 90 | 82.4 | +7.6 |
| 20 | PhotoRoom | Design | 90 | 81.9 | +8.1 |
| 21 | Otter.ai | Writing | 90 | 81.1 | +8.9 |
| 22 | Synthesia | Video | 90 | 80.8 | +9.2 |
| 23 | Image Creator | Design | 90 | 80.2 | +9.8 |
| 24 | ElevenLabs | Audio & Voice | 88 | 87.8 | +0.2 |
| 25 | Semantic Scholar | Research | 88 | 87.5 | +0.5 |
Usability — top 10
Recorded score.dims.usability of the ten leading archives (scale 0–100).
Method
- Population: all 448 archives in data/tools with a recorded score.dims.usability.
- Ordering: dimension score descending; ties broken by overall descending, then slug ascending — a deterministic total order.
- Deviation column = score.dims.usability − score.overall per archive; positive values lead their own overall.
- Pearson r between the dimension and overall is computed over all 448 pairs (standard formula, rounded to 2 decimals).
- Scores are quoted as recorded in each archive; nothing is recomputed or re-weighted.