C-01 · Value for Money leadersarchive-recorded · snapshot 2026-09-17
Value for Money Leaders: Top 25
The 25 highest value for money scores (score.dims.value) across all 448 archives, each shown against its overall score so the deviation is visible. Aggregation is a plain sort of recorded values — no re-weighting; method and N are published below.
Key numbers
Archives ranked
448
data/tools · N=448
Value for Money median
76
score.dims.value · N=448
Top score
98
score.dims.value · N=448
Leader
Aider
score.dims.value · N=448
Correlation with overall
r=0.56
pearson(dim, overall) · N=448
Value for Money — top 25 of 448
sort: dims desc, then overall desc, then slug; deviation = dim − overall
| # | Tool | Category | Value for Money | Overall | Deviation |
|---|---|---|---|---|---|
| 1 | Aider | Coding | 98 | 86 | +12 |
| 2 | Image Creator | Design | 98 | 80.2 | +17.8 |
| 3 | Khroma | Design | 98 | 77.5 | +20.5 |
| 4 | Semantic Scholar | Research | 96 | 87.5 | +8.5 |
| 5 | OpenAlex | Research | 96 | 87 | +9 |
| 6 | Trae | Coding | 96 | 84.2 | +11.8 |
| 7 | Kokoro TTS | Audio & Voice | 96 | 82.5 | +13.5 |
| 8 | Doubao | Research | 96 | 82.2 | +13.8 |
| 9 | ERNIE Bot | Research | 96 | 81.5 | +14.5 |
| 10 | ChatGLM | Research | 96 | 81.5 | +14.5 |
| 11 | Piper | Audio & Voice | 96 | 81.1 | +14.9 |
| 12 | Inciteful | Research | 96 | 79.7 | +16.3 |
| 13 | HuggingChat | Research | 96 | 79.3 | +16.7 |
| 14 | Upscayl | Design | 96 | 78.6 | +17.4 |
| 15 | Andi | Research | 96 | 77.9 | +18.1 |
| 16 | TTSMaker | Audio & Voice | 96 | 77.1 | +18.9 |
| 17 | Dictation.io | Writing | 96 | 76.2 | +19.8 |
| 18 | Fontjoy | Design | 96 | 73.7 | +22.3 |
| 19 | Chatterbox | Audio & Voice | 95 | 82.6 | +12.4 |
| 20 | DeepWiki | Research | 94 | 85.4 | +8.6 |
| 21 | STORM | Research | 94 | 84.4 | +9.6 |
| 22 | Coqui TTS | Audio & Voice | 94 | 81.8 | +12.2 |
| 23 | F5-TTS | Audio & Voice | 94 | 81.5 | +12.5 |
| 24 | Qwen-Image | Design | 94 | 79.1 | +14.9 |
| 25 | Morphic | Research | 94 | 78.6 | +15.4 |
Value for Money — top 10
Recorded score.dims.value of the ten leading archives (scale 0–100).
Method
- Population: all 448 archives in data/tools with a recorded score.dims.value.
- Ordering: dimension score descending; ties broken by overall descending, then slug ascending — a deterministic total order.
- Deviation column = score.dims.value − score.overall per archive; positive values lead their own overall.
- Pearson r between the dimension and overall is computed over all 448 pairs (standard formula, rounded to 2 decimals).
- Scores are quoted as recorded in each archive; nothing is recomputed or re-weighted.