D-05 · Most compared toolsarchive-recorded · snapshot 2026-09-17
Most Compared Tools
Appearance count of every tool across the 195 comparison dossiers (pair sides and aggregate participant lists). 158 distinct tools appear at least once; Cursor leads with 12 appearances.
Key numbers
Dossiers scanned
195
data/comparisons.json · N=195
Distinct tools
158
appearance count · N=195
Most compared
Cursor
appearance count · N=195
Leader appearances
12
appearance count · N=195
Total appearances
468
appearance count · N=195
Top-20 share
38%
178 of 468 appearances · N=195
Appearance count — top 20 of 158
pair dossiers count both sides; aggregate dossiers count every participant
| # | Tool | Category | Appearances | Share of dossiers |
|---|---|---|---|---|
| 1 | Cursor | Coding | 12 | 0.06 |
| 2 | Notion AI | Writing | 12 | 0.06 |
| 3 | Fathom | Workflow Automation | 11 | 0.06 |
| 4 | QuillBot | Writing | 11 | 0.06 |
| 5 | v0 | App Builders | 11 | 0.06 |
| 6 | n8n | Workflow Automation | 10 | 0.05 |
| 7 | ChatGPT | Research | 9 | 0.05 |
| 8 | DeepL Write | Writing | 9 | 0.05 |
| 9 | Make | Workflow Automation | 9 | 0.05 |
| 10 | Midjourney | Video | 9 | 0.05 |
| 11 | Retool | App Builders | 9 | 0.05 |
| 12 | Zapier | Workflow Automation | 9 | 0.05 |
| 13 | Firebase Studio | App Builders | 8 | 0.04 |
| 14 | FLUX | Design | 8 | 0.04 |
| 15 | PlayHT | Audio & Voice | 8 | 0.04 |
| 16 | GitHub Copilot | Coding | 7 | 0.04 |
| 17 | Novelcrafter | Writing | 7 | 0.04 |
| 18 | Perplexity | Research | 7 | 0.04 |
| 19 | Activepieces | Workflow Automation | 6 | 0.03 |
| 20 | Aider | Coding | 6 | 0.03 |
Ten most compared tools
Appearance count across all pair and aggregate dossiers.
Method
- Counting rule: a pair dossier adds 1 appearance for each of its two participants; an aggregate dossier adds 1 for each entry in participants[].
- Population: all 195 dossiers in data/comparisons.json; names and categories resolved from data/tools archives.
- Ordering: appearances descending, ties broken by slug.