B-03 · Category pricing economicsarchive-recorded · snapshot 2026-09-17
Writing AI Tools: Pricing Economics
Pricing economics for the Writing category across 56 archives: 43 carry a numeric starting price, 26 are free-tier listings, and 13 archives without a numeric amount are compared by pricing label only. Unit groups are never mixed — every comparison below is within a single billing unit.
Key numbers
Archives
56
data/tools · N=56
Numeric starting price
43
pricing.startingPrice.amount · N=56
Free-tier listings
26
pricing.model · N=56
Median mo starting price
$15.9/mo
unit=mo amounts · N=38
Label-fallback listings
13
pricing.label · N=56
Unit groups
3
startingPrice.unit · N=43
Starting-price spread by billing unit
only numeric amounts; null amounts excluded (R5)
| Unit | Listings | Min | Median | Max |
|---|---|---|---|---|
| mo | 38 | $0 | $15.9 | $129 |
| user | 4 | $6.99 | $12.2 | $20 |
| seat/mo | 1 | $59 | $59 | $59 |
Lowest mo-unit starting prices (top 10)
the largest unit group in this category: unit="mo", N=38
| Tool | Starting price | Model | Label |
|---|---|---|---|
| beehiiv AI | $0/mo | freemium | Launch Free · Scale $517/yr · Max $1,151/yr · AI credits 10-100/day |
| Dictation.io | $0/mo | free | Completely free |
| Text Blaze | $2.99/mo | freemium | Free · Pro $2.99/mo annual · Business $6.99/user/mo |
| Novelcrafter | $4/mo | subscription | 21-day trial · Scribe $4/mo · Hobbyist $8 · Artisan $14 · Specialist $20 (annual = 2 months free) |
| LanguageTool | $4.9/mo | freemium | Free (2,000 chars/check) · Premium €59.89/yr (≈€4.90/mo) or €19.90 monthly · team accounts |
| Rytr | $7.5/mo | freemium | Free 10K chars/mo · Unlimited $7.50/mo (annual) · Premium $24.16/mo |
| Type.ai | $8/mo | freemium | Free (never-expiring limited credits) · Basic $8/mo annual · Pro $16/mo annual · Max $64/mo annual |
| Otter.ai | $8.33/mo | freemium | Pro ~$8.33 / mo (annual) · Free tier |
| QuillBot | $8.33/mo | freemium | Free tier · Premium $8.33/mo (annual, $99.95/yr) or $19.95 monthly |
| ContentBot | $9/mo | usage | Prepaid $0.5/1k words · Starter $9/mo · Premium $29/mo · Premium+ $49/mo |
Pricing model distribution
Count of archives per recorded pricing.model across the 56 Writing archives.
Method
- Population: category = "writing" archives (N=56); pricing fields as recorded (pricing.model, pricing.startingPrice.amount, pricing.startingPrice.unit).
- Unit discipline: amounts are grouped by startingPrice.unit and compared only within the same unit; cross-unit arithmetic is never performed.
- Null discipline: archives with a null startingPrice.amount (13 here) are excluded from every numeric statistic and fall back to pricing.label, then pricing.model, for display.
- Median over each unit group uses the standard median; min/max are the observed extremes in that group.