B-05 · Category pricing economicsarchive-recorded · snapshot 2026-09-17
Audio & Voice AI Tools: Pricing Economics
Pricing economics for the Audio & Voice category across 55 archives: 30 carry a numeric starting price, 44 are free-tier listings, and 25 archives without a numeric amount are compared by pricing label only. Unit groups are never mixed — every comparison below is within a single billing unit.
Key numbers
Archives
55
data/tools · N=55
Numeric starting price
30
pricing.startingPrice.amount · N=55
Free-tier listings
44
pricing.model · N=55
Median mo starting price
$10/mo
unit=mo amounts · N=24
Label-fallback listings
25
pricing.label · N=55
Unit groups
5
startingPrice.unit · N=30
Starting-price spread by billing unit
only numeric amounts; null amounts excluded (R5)
| Unit | Listings | Min | Median | Max |
|---|---|---|---|---|
| mo | 24 | $0 | $10 | $29 |
| user | 3 | $4.99 | $8 | $15 |
| hour | 1 | $0.15 | $0.15 | $0.15 |
| once | 1 | $11 | $11 | $11 |
| hr | 1 | $2 | $2 | $2 |
Lowest mo-unit starting prices (top 10)
the largest unit group in this category: unit="mo", N=24
| Tool | Starting price | Model | Label |
|---|---|---|---|
| Adobe Podcast | $0/mo | freemium | Free Enhance Speech (up to 4 hrs/day, 1GB/file) · Studio tier price unlisted |
| TTSMaker | $0/mo | free | Free (core features) |
| Hume AI | $3/mo | usage | Free 10K TTS chars + 5 EVI min/mo · Starter $3/mo · Creator $7/mo · Pro $70/mo |
| Cartesia | $5/mo | freemium | $5 / mo (Pro, 100k credits) · Free 20k |
| ElevenLabs | $6/mo | freemium | Free $0 · Starter $6 / mo · character-based quota |
| Riffusion | $6/mo | freemium | Free (daily credits) · Starter $6/mo (3,000 credits) · Plus $18/mo · Member $48/mo |
| NaturalReader | $6.58/mo | freemium | Free forever · Lite $13.90/mo ($79/yr) · Plus $20.90/mo ($119/yr) · Pro $25.90/mo ($159/yr) · Commercial from $29/user |
| LALAL.AI | $7.5/mo | freemium | Starter free (10 fast min/mo previews) · Lite $7.50/mo annual (90 min) · Pro $15/mo (250 min) · top-ups $50-300 |
| Mureka | $8/mo | freemium | Free daily creations · Pro $8/mo · Premier $24/mo (annual billing) |
| Boomy | $9.99/mo | freemium | Free · Creator $9.99/mo · Pro $29.99/mo (full commercial rights) |
Pricing model distribution
Count of archives per recorded pricing.model across the 55 Audio & Voice archives.
Method
- Population: category = "audio" archives (N=55); pricing fields as recorded (pricing.model, pricing.startingPrice.amount, pricing.startingPrice.unit).
- Unit discipline: amounts are grouped by startingPrice.unit and compared only within the same unit; cross-unit arithmetic is never performed.
- Null discipline: archives with a null startingPrice.amount (25 here) are excluded from every numeric statistic and fall back to pricing.label, then pricing.model, for display.
- Median over each unit group uses the standard median; min/max are the observed extremes in that group.