A-08 · Category market reportarchive-recorded · snapshot 2026-09-17
Workflow Automation AI Tools: Category Market Report
Archive-derived market report for the Workflow Automation category: 57 tool archives, median overall score 78.6/100 across five recorded dimensions, 35 free-tier listings and 167 recorded use-case entries. All figures are archive-recorded, computed from data/tools with the method and N published below.
Key numbers
Archives
57
data/tools · N=57
Overall median
78.6
score.overall · N=57
Free-tier listings
35
pricing.model · N=57
Median mo starting price
$19.99/mo
pricing.startingPrice.amount (unit=mo) · N=19
Recorded use-case entries
167
finder.useCases · N=57
Dated in snapshot window
57
updatedOn · N=57
Top 12 of 57 archives by overall score
score.overall as recorded; ties broken by slug
| # | Tool | Overall | Quality | Features | Usability | Performance | Value | Starting price | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fathom | 86.1 | 86 | 80 | 92 | 86 | 88 | $16/user | 2026-09-13 |
| 2 | n8n | 84.8 | 84 | 90 | 76 | 84 | 88 | $20/mo | 2026-09-06 |
| 3 | Make | 84.7 | 85 | 88 | 76 | 84 | 88 | $12/mo | 2026-09-06 |
| 4 | Zapier | 84.3 | 86 | 90 | 88 | 82 | 76 | $19.99/mo | 2026-09-06 |
| 5 | Fireflies.ai | 83.8 | 84 | 82 | 88 | 84 | 82 | $10/user | 2026-09-13 |
| 6 | Activepieces | 83.5 | 82 | 84 | 84 | 80 | 88 | $16/mo | 2026-09-15 |
| 7 | Airtable AI | 82.2 | 82 | 86 | 86 | 84 | 74 | $20/user | 2026-09-13 |
| 8 | Langflow | 82.2 | 83 | 84 | 76 | 78 | 88 | Free open source desktop & self-host · free cloud accou… | 2026-09-17 |
| 9 | Dify | 82 | 84 | 86 | 76 | 78 | 84 | $590/yr | 2026-09-17 |
| 10 | Pabbly Connect | 81.4 | 78 | 82 | 82 | 78 | 88 | Free 100 tasks/mo · Standard 10K tasks ₹1,138/mo · Unli… | 2026-09-17 |
| 11 | ClickUp Brain | 81.1 | 80 | 84 | 82 | 80 | 80 | $9/user | 2026-09-13 |
| 12 | Gumloop | 80.9 | 82 | 84 | 80 | 80 | 78 | $37/mo | 2026-09-06 |
Dimension medians
Median of each recorded dimension across the 57 Workflow Automation archives (score.dims, scale 0–100).
Method
- Population: all archives in data/tools with category = "ops" (N=57). No sampling.
- Medians use the standard median (middle element, or mean of the two middle elements rounded to 1 decimal) over score.overall and score.dims as recorded; scores are never recomputed or re-weighted.
- Starting price statistics use only numeric pricing.startingPrice.amount values in unit "mo" (N=19); archives with null amounts are excluded and displayed via pricing.label fallback instead.
- Benchmark coverage in this category: 0 of 57 archives carry a benchmark entry; T1 benchmarks recorded: 3 / 448 across the whole library.
- Freshness: 57 of 57 archives carry updatedOn inside the ten-day snapshot window 2026-09-06 → 2026-09-17.