B-07 · Category pricing economicsarchive-recorded · snapshot 2026-09-17
App Builders AI Tools: Pricing Economics
Pricing economics for the App Builders category across 56 archives: 43 carry a numeric starting price, 48 are free-tier listings, and 13 archives without a numeric amount are compared by pricing label only. Unit groups are never mixed — every comparison below is within a single billing unit.
Key numbers
Archives
56
data/tools · N=56
Numeric starting price
43
pricing.startingPrice.amount · N=56
Free-tier listings
48
pricing.model · N=56
Median mo starting price
$20/mo
unit=mo amounts · N=32
Label-fallback listings
13
pricing.label · N=56
Unit groups
4
startingPrice.unit · N=43
Starting-price spread by billing unit
only numeric amounts; null amounts excluded (R5)
| Unit | Listings | Min | Median | Max |
|---|---|---|---|---|
| mo | 32 | $0 | $20 | $120 |
| user | 9 | $0 | $12 | $24 |
| yr | 1 | $9 | $9 | $9 |
| user/mo | 1 | $30 | $30 | $30 |
Lowest mo-unit starting prices (top 10)
the largest unit group in this category: unit="mo", N=32
| Tool | Starting price | Model | Label |
|---|---|---|---|
| Firebase Studio | $0/mo | freemium | Free preview: 3 workspaces (30 via Google Developer Program) · no paid tiers listed |
| Zapier Forms | $0/mo | freemium | Included in Zapier plans: Free (100 tasks/mo) to Enterprise |
| Kodular | $3.99/mo | freemium | Free (10 projects) · Premium EUR 3.99/mo or EUR 40.99/yr |
| Framer AI | $10/mo | freemium | Free 500 AI credits · Basic $10/mo · Pro $30/mo per site (editors as seat add-ons) |
| Draftbit | $12/mo | freemium | Free (5,000 credits) · Standard $15/mo ($12 annual) · Pro $30/mo ($24 annual) · Team $150/mo ($120 annual) |
| Typedream | $15/mo | freemium | Free (1 page) · Launch $15/mo annual · Grow $42/mo annual |
| Webflow AI | $15/mo | freemium | Starter free · Basic $15/mo · Premium $25/mo (sites) · Core $19 / Growth $49 (workspaces) · AI credits add-on $20/mo |
| Appy Pie | $16/mo | freemium | Free build/preview · paid from $16/mo for publishing |
| Base44 | $16/mo | freemium | $16 / mo (Starter, annual) · Free 25 credits |
| Thunkable | $18/mo | freemium | Free (2,000 AI tokens) · Accelerator $19/mo ($18 annual) · Builder $59/mo ($37 annual) · Advanced $189/mo ($99 annual) |
Pricing model distribution
Count of archives per recorded pricing.model across the 56 App Builders archives.
Method
- Population: category = "builders" archives (N=56); pricing fields as recorded (pricing.model, pricing.startingPrice.amount, pricing.startingPrice.unit).
- Unit discipline: amounts are grouped by startingPrice.unit and compared only within the same unit; cross-unit arithmetic is never performed.
- Null discipline: archives with a null startingPrice.amount (13 here) are excluded from every numeric statistic and fall back to pricing.label, then pricing.model, for display.
- Median over each unit group uses the standard median; min/max are the observed extremes in that group.